Wimpole Street Dental Clinic
According to our open methodology, this clinic scored 49.4/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #10 of 12 ranked clinics · Last checked: 26 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#1049.4/100
- Best for Expats#948.3/100
- Best for Dental Implants#943/100
- Best for Emergency Dental Care#849/100
- Best Price Transparency#1135/100
- Best English-speaking Clinics#1053/100
- Best for Families / Childrennot ranked
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ✗ General anaesthesia / deep sedation (sleep dentistry) — No general anaesthesia or deep sedation documented Site: deep sedation/GA 'reserved for hospitals only, not permitted in standard dental surgeries in UK'; clinic offers only IV conscious sedation. [wimpole-street-dental-clinic-sedation]
Summary
Private dental clinic in the Harley Street medical district offering implants, orthodontics, endodontics, cosmetic and emergency dentistry, with named specialist dentists listed on its website.
Address sourced from a third-party directory listing; not confirmed on the clinic homepage excerpt.
Strengths
- Information Transparency: 18 of 20 points.
- No red flags identified in public sources.
Weaknesses
No category fell below the weakness threshold (50% of verifiable points).
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [wsdc-web] | 4/4 |
| ✓ | Dentist names listed [wsdc-web] | 3/3 |
| ✓ | Dentist specializations listed [wsdc-web] | 2/2 |
| ✓ | Real clinic photos [wsdc-web] | 2/2 |
| ✓ | Service list published [wsdc-web] | 3/3 |
| ✓ | Clear contact details [wsdc-web] | 2/2 |
| ✓ | English website version [wsdc-web] | 2/2 |
| ? | Address and map published | 0/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ? | Prices or price ranges published | 0/3 |
| ? | Cleaning price listed | 0/2 |
| ? | Filling price listed | 0/2 |
| ? | Crown price listed | 0/2 |
| ? | Implant price listed | 0/2 |
| ? | Consultation price listed | 0/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) as of 2026-08-26 (previously unset) [wimpole-street-dental-clinic-deepen] | 6/6 |
| ◐ | Google review volume [wimpole-street-dental-clinic-deepen] | 2.5/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ? | Active Facebook presence | 0/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms [wimpole-street-dental-clinic-deepen-2] [wsdc-search] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology [wsdc-web] | 2/2 |
| ✓ | Orthodontics [wsdc-web] | 2/2 |
| ✓ | Oral surgery [wsdc-web] | 2/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ✓ | Emergency care [wsdc-web] | 1.5/1.5 |
| ? | Works with international patients | 0/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ✓ | WhatsApp / LINE available [wsdc-web] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [wsdc-web] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations [wsdc-web] | 1/1 |
| ? | Convenient opening hours | 0/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist London", "English speaking dentist London", "dental implants London", "emergency dentist London", "London dental clinic for expats".
| ✗ | Mentioned for: best dentist London [wimpole-street-dental-clinic-deepen-3] | 0/1 |
| ✗ | Mentioned for: English speaking dentist London [wimpole-street-dental-clinic-deepen-4] | 0/1 |
| ✓ | Mentioned for: dental implants London [wimpole-street-dental-clinic-deepen-5] | 1/1 |
| ✗ | Mentioned for: emergency dentist London [wimpole-street-dental-clinic-deepen-6] | 0/1 |
| ✗ | Mentioned for: London dental clinic for expats [wimpole-street-dental-clinic-deepen-7] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality [sq] | 2/2 |
| ✓ | Dedicated service pages [wsdc-web] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: 1-25993917110 (CQC) (CQC register (Find care services), filtered to Dentists, address-matched search on postcode W1G 8HZ/city London. Exact name+address match.) [wimpole-street-dental-clinic-lic]
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Prof Dr Christian Mehl [wsdc-web] [wimpole-street-dental-clinic-doclic] | Prosthodontics & Dental Implant Surgery | 108352 (GDC) |
| Dr Raul Costa [wsdc-web] [wimpole-street-dental-clinic-doclic] | Cosmetic and Restorative Dentistry | 159581 (GDC) |
| Dr Sanjana Sudarshan [wsdc-web] [wimpole-street-dental-clinic-doclic] | Orthodontics | 271827 (GDC) |
| Dr Negin Mosahebi [wsdc-web] [wimpole-street-dental-clinic-doclic] | Endodontics | 75068 (GDC) |
| Dr Stefan Ciapryna [wsdc-web] [wimpole-street-dental-clinic-doclic] | Endodontics | 212910 (GDC) |
| Dr Céline Higton [wsdc-web] [wimpole-street-dental-clinic-doclic] | — | 265163 (GDC) |
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Information Transparency: Address and map published
- Price Transparency: Prices or price ranges published
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Price Transparency: Crown price listed
- Price Transparency: Implant price listed
- Price Transparency: Consultation price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: Active Facebook presence
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Pediatric dentistry
- Medical Infrastructure: Works with international patients
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- Communication & Service: Convenient opening hours
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://wimpolestreetdental.clinic/ |
|---|---|
| Phone | 020 3745 7455 |
| +447521420773 | |
| Google Maps | Map listing |
| Address | 38 Queen Anne Street, London W1G 8HZ, UK |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| wsdc-web | https://wimpolestreetdental.clinic/ | Clinic name, phone, WhatsApp, dentist names and specializations, services (implants, orthodontics, surgery, emergency, cosmetic), English site, clinic photos. | 2026-07-10 |
| wsdc-search | search:Wimpole Street Dental Clinic address W1 Google reviews rating | Third-party directory presence and address 38 Queen Anne Street, London W1G 8HZ. | 2026-07-10 |
| sq | search:...London | AI/search visibility scout 2026-07-10 | 2026-07-10 |
| wimpole-street-dental-clinic-lic | https://www.cqc.org.uk/location/1-25993917110 | CQC location record for 'Wimpole Street Dental Clinic', 38 Queen Anne Street, London W1G 8HZ, provided and run by London Cosmetic Dent Ltd; registered by CQC on 23 January 2026, not yet inspected. | 2026-08-25 |
| wimpole-street-dental-clinic-doclic | https://olr.gdc-uk.org/searchregister | GDC Dentists register search (forename Christian, surname Mehl) returned one match: Mehl, Christian Johannes, reg. 108352, status Registered, type Dentist. | 2026-08-25 |
| wimpole-street-dental-clinic-deepen | https://www.google.com/maps/place/Wimpole+Street+Dental+Clinic/@51.… | Google rating 4.9 (335 reviews) as of 2026-08-26. | 2026-08-26 |
| wimpole-street-dental-clinic-deepen-2 | https://www.doctify.com/uk/practice/wimpole-street-dental-clinic | Doctify practice profile exists for Wimpole Street Dental Clinic (currently 0 reviews on that platform), confirming independent professional-directory presence beyond the clinic's own site, as of 2026-08-26. | 2026-08-26 |
| wimpole-street-dental-clinic-deepen-3 | search:best dentist London | AI/search visibility scout 2026-08-26: not present in top Bing results (local pack, organic, or directory listings) for 'prominent dentist London'. | 2026-08-26 |
| wimpole-street-dental-clinic-deepen-4 | search:english speaking dentist London | AI/search visibility scout 2026-08-26: not present in top results for 'english speaking dentist London'. | 2026-08-26 |
| wimpole-street-dental-clinic-deepen-5 | search:dental implants London | AI/search visibility scout 2026-08-26: clinic's own dental-implants page (wimpolestreetdental.clinic) appeared in organic results for 'dental implants London'. | 2026-08-26 |
| wimpole-street-dental-clinic-deepen-6 | search:emergency dentist London | AI/search visibility scout 2026-08-26: not present in top results for 'emergency dentist London'. | 2026-08-26 |
| wimpole-street-dental-clinic-deepen-7 | search:dentist for expats London | AI/search visibility scout 2026-08-26: not present in top results for 'dentist for expats London'. | 2026-08-26 |
| wimpole-street-dental-clinic-sedation | https://wimpolestreetdental.clinic/nervous-patients/ | Explicitly distinguishes conscious sedation (patient responsive) from general anaesthesia ('complete unconsciousness'), states the latter is not permitted in standard dental surgeries and the clinic uses IV conscious sedation only. | 2026-08-26 |
Change History
| Date | Change |
|---|---|
| 2026-08-26 | Recorded sedation / general anaesthesia availability (informational): not documented in public sources. Site: deep sedation/GA 'reserved for hospitals only, not permitted in standard dental surgeries in UK'; clinic offers only IV conscious sedation. |
| 2026-08-26 | Deepen 2026-08-26: rechecked website/contacts/operating status (all confirmed, open); Google Maps rating newly captured (4.9/335, previously unset) with geo pin and place URL; added 2 external sources (Google Maps, Doctify); visibility scout 5 queries (implants query = true, others false); no uncited sources on this clinic. |
| 2026-08-25 | License verification 2026-08-25 against GDC (Search the Registers) and CQC (Find care services): clinic CQC registration found (1-25993917110); all 6 named doctors matched single, unambiguous GDC entries. |
| 2026-07-10 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.